top of page
ALL CLUB SUMMARY
2024-25 Season Stats.
(P: 97, W: 44, D: 8, L: 45 | GF: 284, GA: 250, GD: +34)
SEE THE FIXTURES & RESULTS OF EACH TEAM ON THEIR RESPECTIVE TEAM TABS ON THIS SITE
-
(P: 190, W: 66, D: 25, L: 99 | GF: 504, GA: 654, GD: -150)
2022-23 Season Stats. (Click line for details)
(P: 110, W: 38, D: 21, L: 51 | GF: 302, GA: 328, GD: -26)
2021-22 Season Stats. (Click line for details)
(P: 70, W: 26, D: 8, L: 36 | GF: 155, GA: 211, GD: -56)
(P: 18, W: 3, D: 4, L: 11 | GF: 27, GA: 70, GD: -43)
(P: 24, W: 8, D: 4, L: 12 | GF: 51, GA: 68, GD: -17)
(P: 36, W: 20, D: 2, L: 14 | GF: 187, GA: 140, GD: +47)
(P: 19, W: 7, D: 1, L: 11 | GF: 76, GA: 80, GD: -4)
(P: 27, W: 14, D: 4, L: 9 | GF: 84, GA: 85, GD: -1)
(P: 69, W: 32, D: 2, L: 35 | GF: 241, GA: 221, GD: +20)
(P: 76, W: 32, D: 3, L: 41 | GF: 194, GA: 257, GD: -63)
(P: 53, W: 22, D: 8, L: 23 | GF: 161, GA: 145, GD: +16)
(P: 67, W: 31, D: 11, L: 26 | GF: 286, GA: 173, GD: +112)
bottom of page